Products
- Information Main
- Images
- Prices
- Attributes
- Technical Specifications
- Catalog
- Translate
- Variants
- Specs
- Asin Map
- Ripley CL
- Ripley PE
- Linio CL
- Linio MX
| Field | Value |
|---|---|
| Id | 0 |
| sku | B01FFSNT68 |
| title | Stens 055-565 Air Filter Kohler 25 083 01-S |
| description | |
| product_type | |
| specification | |
| url | https://www.amazon.com/dp/B01FFSNT68?language=en_US&psc=1 |
| amazon_categories | Patio Lawn y Garden, Outdoor Power Tools, Replacement Parts y Accessories, Lawn Mower Parts y Accessories, Lawn Mower Replacement Parts, |
| cbt_categories | |
| brand | Stens |
| model | |
| pictures | https://images-na.ssl-images-amazon.com/images/I/41uGU0c8L9L.jpg |
| price | 23.57 |
| available_quantity | 10 |
| upc | |
| product_id | |
| variant_id | |
| parent_id | |
| unit_dimensions | cm |
| large | 12.70 |
| width | 12.45 |
| height | 29.46 |
| unit_weight | kg |
| weight | 0.43 |
| merchant | Amazon |
| flag_active | 1 |
| system_user_created | 2019-10-17 08:51:21 |
| system_user_updated | 2021-01-28 08:11:04 |
| system_user_deleted | 2019-10-17 08:51:21 |
| idCatMeli | 189 |
| Categoria_Meli | CRC002 |
| title_spanish | Stens 055 – 565 – Kohler 25 083 01-S Filtro de aire |
| description_spanish | Filtro de aire/Kohler/25 083 01-S Pack Tamaño: 1 Ferris 841237, Ferris 5022892 x 1, gravemente 21537000, Kawasaki 11013 – 7020, Kohler 25 083 01-S, Kohler 25 083 01 Dealer elección 15 – 1314, Donaldson p821575, Fleetguard af25551, línea verde 38408, J. Thomas af-9583, Laser 93270, Landscaper Express 510831, Landscaper Express 337020, Landscaper Express 2508301, Landscaper Express 20083, Mow más ko9583, Napa 6438, Oregon 30 – 055, 30 – 845, Prime Line 25 083 01-S, giratorio 9583, giratorio 11841 Toro Toro Z Master 200 Series y Mid Mount Zero Turn Mowers; Kohler ch18-ch26, cv16-cv26, ch730-ch750, CV740, cv745, lh640, lh685 y lh690; para 16 Thru 26 "Altura: 10 3/4 motores de HP, OD: 4 1/8", ID: 2 1/2 " |
| status | 5 |
| flag_valid | 1 |
| flag_ripley | 2 |
| batch_num | 2020062218553530.190.235.174.227.UPD |
| batch_identifier |
| Field | Value |
|---|---|
| Id Product | 17734 |
| Price USD | 23.57 |
| Currency Rate RIPLEY CLP | 950.9 |
| Currency Rate RIPLEY PEN | 3.8 |
| Currency Rate LINIO CLP | 950.9 |
| Currency Rate LINIO MXN | 18.21 |
| Currency Rate LINIO COP | 4126.05 |
| Currency Rate LINIO PEN | 3.8 |
| Total Ripley CLP | 46389 |
| Total Ripley PEN | 204 |
| Total LINIO CLP | 45369 |
| Total LINIO MXN | 839 |
| Total LINIO COP | 200904 |
| Total LINIO PEN | 188 |
| CBT MX USD | 56.13 |
| Quantity | 0 |
| currency | price | available_quantity | unit_dimensions | large | width | height | unit_weight | weight | date_created |
|---|---|---|---|---|---|---|---|---|---|
| USD | 23.81 | 10 | inches | 5.00 | 4.90 | 11.60 | ounces | 15.00 | 2019-10-25 22:23:29 |