Products
- Information Main
- Images
- Prices
- Attributes
- Technical Specifications
- Catalog
- Translate
- Variants
- Specs
- Asin Map
- Ripley CL
- Ripley PE
- Linio CL
- Linio MX
| Field | Value |
|---|---|
| Id | 0 |
| sku | B075M9FMYZ |
| title | MOREFINE Bluetooth GPS Smartwatch Fitness Activity Tracker Outdoor Sport Bracelet Waterproof Wristband with Heart Rate Monitor Air Pressure Environment Temperature Measure for Android iOS Health Gift |
| description | Make sure this fits by entering your model number. GPS SMART WATCH: The smart sport watch is built-in 3D accelerometer + gyroscope which can track and capture the full movement get more sports speed pace mileage latitude location time altitude longitude suitable for sport lovers. All runs independently without phone connection OUTDOOR DATA RECORD: The smart watch can measure environment temperature air pressure height very convenient to help you to think out plans to face unpredictable weather change in the outdoor sports INDOOR TRACKER: Track your run indoors and on a treadmill. The smart watches is built-in sensors (heart rate sensor) to count your strides so you can monitor your pace and distance. No extra foot pod required. SPORT MODE: Walk run climb cycle no matter which mode you choose it can record your heart rate calories burned distance loops data etc. and you can even view the history of sports BUILT IN BLUETOOTH : Compatible Android 4.3 / iOS 8.0 and above systems upload running data to ?Hplus watch / Hplus? apps via Bluetooth connection. When you are doing exercises the smartwatch counts your steps and calories and provides effective Numbers to automatically sync your data to your smartphone for 7 days to save your data. |
| product_type | |
| specification | |
| url | https://www.amazon.com/dp/B075M9FMYZ?language=en_US&psc=1 |
| amazon_categories | Electronics, Wearable Technology, Smartwatches, |
| cbt_categories | |
| brand | MOREFINE |
| model | |
| pictures | https://images-na.ssl-images-amazon.com/images/I/418cpSthg-L._AC_US40_.jpg~^~https://images-na.ssl-images-amazon.com/images/I/41xJ8gcDj4L._AC_US40_.jpg~^~https://images-na.ssl-images-amazon.com/images/I/51QwoAAxl+L._AC_US40_.jpg~^~https://images-na.ssl-images-amazon.com/images/I/51K2Ni3xZ5L._AC_US40_.jpg~^~https://images-na.ssl-images-amazon.com/images/I/61BvoKlGjsL._AC_US40_.jpg~^~https://images-na.ssl-images-amazon.com/images/I/41XCPBCMN9L._AC_US40_.jpg~^~https://images-na.ssl-images-amazon.com/images/I/51YoXtbsHBL._AC_US40_.jpg |
| price | 0.00 |
| available_quantity | 0 |
| upc | |
| product_id | |
| variant_id | |
| parent_id | |
| unit_dimensions | cm |
| large | 6.35 |
| width | 10.92 |
| height | 16.00 |
| unit_weight | kg |
| weight | 0.16 |
| merchant | Amazon |
| flag_active | 1 |
| system_user_created | 2019-11-08 08:07:55 |
| system_user_updated | 2021-07-08 19:15:32 |
| system_user_deleted | 2021-07-08 19:15:32 |
| idCatMeli | 293 |
| Categoria_Meli | JLC1001 |
| title_spanish | GPS Bluetooth SmartWatch Morefine deporte impermeable actividad Fitness Tracker reloj de pulsera para Android IOS en tiempo real frecuencia cardíaca altura Race Monitor presión de aire Temperatura Ambiente medida regalo salud, Anaranjado), mf928-2 |
| description_spanish | GPS reloj inteligente: el Smart Reloj deportivo es 3d acelerómetro + giroscopio integrado, que puede rastrear y capturar el movimiento completo, obtener más velocidad, ritmo, kilometraje, Latitude ubicación de deporte, tiempo, altitud, longitud, apto para los amantes del deporte. Todos los se ejecuta de forma no empotrado sin conexión de teléfono Registro de datos: El reloj inteligente puede medir la temperatura ambiente al aire última intervensión, presión de aire, altura, muy conveniente para ayudarle a pensar fuera Planes para cara tiempo impredecible cambio en los deportes al aire última intervensión Rastreador de interior: El seguimiento de su carrera en interiores y en una cinta de correr. El reloj inteligente es sensores integrados (sensor de frecuencia cardíaca para contar sus pasos por lo que puede monitorear su ritmo y la distancia. No requiere Foot POD adicional. Deporte: modo caminar, correr, trepar, ciclo, no importa lo que usted elija, puede grabar su ritmo cardíaco, las calorías quemadas, la distancia, loops, etc, y usted puede incluso ver la historia de datos deportivos Construido en Bluetooth: compatible con sistemas Android 4.3, IOS 8.0 y superior, subir datos de carreras a aplicaciones "HPlus Watch/HPlus" conexión a través de Bluetooth. Cuando usted está haciendo ejercicios, el teléfono inteligente cuenta sus pasos y calorías, y tiene un efecto números para sincroniza automáticamente tus datos a tu Smartphone por 7 días para guardar sus datos. |
| status | 1 |
| flag_valid | 1 |
| flag_ripley | 0 |
| batch_num | 2020061018224430.190.235.229.132.UPD |
| batch_identifier |
| Field | Value |
|---|---|
| Id Product | 123899 |
| Price USD | 0 |
| Currency Rate RIPLEY CLP | 989 |
| Currency Rate RIPLEY PEN | 3.8 |
| Currency Rate LINIO CLP | 950.9 |
| Currency Rate LINIO MXN | 18.21 |
| Currency Rate LINIO COP | 4126.05 |
| Currency Rate LINIO PEN | 3.8 |
| Total Ripley CLP | 0 |
| Total Ripley PEN | 0 |
| Total LINIO CLP | 0 |
| Total LINIO MXN | 0 |
| Total LINIO COP | 0 |
| Total LINIO PEN | 0 |
| CBT MX USD | 0 |
| Quantity | 0 |
| currency | price | available_quantity | unit_dimensions | large | width | height | unit_weight | weight | date_created |
|---|---|---|---|---|---|---|---|---|---|
| USD | 39.99 | 10 | inches | 2.50 | 4.30 | 6.30 | ounces | 5.60 | 2019-11-08 08:07:55 |