Products
- Information Main
- Images
- Prices
- Attributes
- Technical Specifications
- Catalog
- Translate
- Variants
- Specs
- Asin Map
- Ripley CL
- Ripley PE
- Linio CL
- Linio MX
| Field | Value |
|---|---|
| Id | 0 |
| sku | B07D5T4R9K |
| title | Bluetooth Smart Watch SUNETLINK Anti-Lost Touch Screen Android Watch with Camera Cell Phone Watch with Sim Card Slot Smart Wrist Watch Compatible with Android Phones iOS Samsung for Kids Men Women |
| description | ?Meet All You Need Function ?:This SUNETLINK smart watch have Multifunctionyou can dial via watch SIM or Bluetooth optional Pedometer Sleep monitoring Remote photos Music playingCalories Calculation Sedentary remind Alarm clock Two-way anti lost remind voice recorder muti-timezone muti-language daylight saving time and notification push including facebooktwitter emailcallstextsetc ?Stronger Compatibility?: The SUNETLINK smart watch compatible with all Bluetooth enabled smartphones. All Android Smart phones Samsung GalaxySONY HTC Huawei Xiaomi ZTE Lenovo OPPO and other Android phones Partially Compatible with iOS ?Unique Wearing Design?: Stylish elegant and temperament STAINLESS steel surface Precision laminating process Nano TPU85 material strap anti-sweat matte surface treatment ergonomic convex design and soft strap which make wearing more comfortablethe smart watch surface can resist rainwater impact when you are in outdoor ?Good Gift for Your Friends and Your Family?: This is a stylish full-featured easy-to-use Bluetooth smart watch. Suitable for men women of all agesEasy to connect to your smart phones and Speaker phone works seemlessly is your best work-life fitness helper.It is also the best choice for gifts.it will works over your expectation ?Long-Lasting Battery Life & Warranty?:This smart watch average using time is 2 days. Never worry about out of battery problem to smart watch.Apart from thisWe provide three years Worry-Free product guarantee which ensure long-lasting enjoyment of your smart watch |
| product_type | |
| specification | |
| url | https://www.amazon.com/dp/B07D5T4R9K?language=en_US&psc=1 |
| amazon_categories | Electronics, Wearable Technology, Smartwatches, |
| cbt_categories | |
| brand | SUNETLINK |
| model | |
| pictures | |
| price | 0.00 |
| available_quantity | 0 |
| upc | |
| product_id | |
| variant_id | |
| parent_id | |
| unit_dimensions | cm |
| large | 1.02 |
| width | 1.02 |
| height | 1.02 |
| unit_weight | kg |
| weight | 0.11 |
| merchant | Amazon |
| flag_active | 1 |
| system_user_created | 2019-10-24 01:52:55 |
| system_user_updated | 2021-07-08 13:38:50 |
| system_user_deleted | 2021-07-08 13:38:50 |
| idCatMeli | 269 |
| Categoria_Meli | CSA032 |
| title_spanish | Reloj inteligente SUNETLINK con pantalla táctil Bluetooth y cámara |
| description_spanish | 【 Función de satisfacer todo lo que necesitas 】: Este reloj inteligente sunetlink tiene multifunción, puede Dial reloj a través de SIM o mando a distancia Bluetooth opcional, podómetro, monitoreo de sueño, fotos, reproducción de música, cálculo de calorías, recordatorio sedentaria, despertador, antipérdida, grabadora de voz de dos vías,,, horario de verano y notificaciones, incluyendo Facebook, Twitter, correo electrónico, llamadas, mensajes, etc. Fuerte Compatibilidad:: El reloj inteligente sunetlink compatible con todos los smartphones habilitados para Bluetooth. Todos los smartphones Android, Samsung Galaxy,,, HTC, Huawei, Xiaomi, Lenovo, Oppo, ZTE Y Otros teléfonos Android, parcialmente compatible con Apple iPhone x; iPhone 6, iPhone 6 Plus; iPhone 8; iPhone 6 Plus; iPhone 6/6s; Apple iPhone 6/6s Plus y así sucesivamente Diseño único de uso: con estilo, elegante y temperamento, material de superficie de acero inoxidable, precisión proceso de laminado, Nano tpu85, tratamiento de superficie mate, ergonómico diseño convexo antisudor y superficie suave correa que hacen que llevar más cómodo, el reloj inteligente puede resistir el agua de lluvia impacto cuando usted está en al aire última intervensión Buen regalo para tus amigos y a tu familia: Este reloj inteligente Bluetooth es un elegante, con todas las funciones, fácil de usar. Apto para hombres de todas las edades, fácil de conectar a su teléfono teléfonos inteligentes y altavoz desmontable compatible, es su mejor ayudante de fitness entre la vida laboral.También es la mejor elección para gifts. se funciona a través de sus expectativas 【 】: Este reloj inteligente de garantía y batería de larga duración vida promedio de tiempo de uso es de 2 días. Nunca preocuparse por problemas de reloj inteligente de la batería.Además de esto, ofrecemos 3 años garantía de producto última intervensión de dudas, que asegura larga duración disfrute de su reloj inteligente |
| status | 5 |
| flag_valid | 1 |
| flag_ripley | 0 |
| batch_num | 2020060905320630.190.235.229.132.UPD |
| batch_identifier |
| Field | Value |
|---|---|
| Id Product | 97091 |
| Price USD | 0 |
| Currency Rate RIPLEY CLP | 989 |
| Currency Rate RIPLEY PEN | 3.8 |
| Currency Rate LINIO CLP | 950.9 |
| Currency Rate LINIO MXN | 18.21 |
| Currency Rate LINIO COP | 4126.05 |
| Currency Rate LINIO PEN | 3.8 |
| Total Ripley CLP | 0 |
| Total Ripley PEN | 0 |
| Total LINIO CLP | 0 |
| Total LINIO MXN | 0 |
| Total LINIO COP | 0 |
| Total LINIO PEN | 0 |
| CBT MX USD | 0 |
| Quantity | 0 |
| currency | price | available_quantity | unit_dimensions | large | width | height | unit_weight | weight | date_created |
|---|---|---|---|---|---|---|---|---|---|
| USD | 32.99 | 10 | inches | 0.40 | 0.40 | 0.40 | ounces | 4.00 | 2019-10-24 22:52:00 |
| USD | 32.99 | 10 | inches | 0.40 | 0.40 | 0.40 | ounces | 4.00 | 2019-10-24 23:44:08 |
| USD | 32.99 | 10 | inches | 0.40 | 0.40 | 0.40 | ounces | 4.00 | 2019-10-26 09:03:13 |