Products
- Information Main
- Images
- Prices
- Attributes
- Technical Specifications
- Catalog
- Translate
- Variants
- Specs
- Asin Map
- Ripley CL
- Ripley PE
- Linio CL
- Linio MX
| Field | Value |
|---|---|
| Id | 364 |
| sku | B07H1231S8 |
| title | Samsung Memory MB-MC512GA 512 GB Evo Plus Micro SD Card with Adapter |
| description | Simply the right card Fulfil your need for speed Extended compatibility |
| product_type | |
| specification | |
| url | https://www.amazon.com/dp/B07H1231S8?language=en_US&psc=1 |
| amazon_categories | Electronics, Computers & Accessories, Computer Accessories & Peripherals, Memory Cards, Micro SD Cards, |
| cbt_categories | |
| brand | Visit the SAMSUNG Store |
| model | |
| pictures | https://images-na.ssl-images-amazon.com/images/I/41SS6FF5liL.jpg~^~https://images-na.ssl-images-amazon.com/images/I/41XU7u3g56L.jpg~^~https://images-na.ssl-images-amazon.com/images/I/41FnfvtFn5L.jpg |
| price | 43.04 |
| available_quantity | 10 |
| upc | |
| product_id | |
| variant_id | |
| parent_id | |
| unit_dimensions | cm |
| large | 0.20 |
| width | 0.99 |
| height | 0.00 |
| unit_weight | kg |
| weight | 0.00 |
| merchant | Amazon |
| flag_active | 1 |
| system_user_created | 2019-10-16 21:10:54 |
| system_user_updated | 2026-03-19 23:33:45 |
| system_user_deleted | 2019-10-16 21:10:54 |
| idCatMeli | 148036 |
| Categoria_Meli | 20240325201632MAR25TABLET0 |
| title_spanish | Samsung Memoria MB-MC512GA 512 GB Evo Plus Tarjeta Micro SD con Adaptador |
| description_spanish | Simplemente la tarjeta correcta. Satisface tu necesidad de velocidad. Compatibilidad extendida. |
| status | 1 |
| flag_valid | 1 |
| flag_ripley | 2 |
| batch_num | 2020062218452830.190.235.174.227.UPD |
| batch_identifier | ripley |
| created_at | pictures | image |
|---|---|---|
| 2024-03-27 23:13:21 | https://m.media-amazon.com/images/I/41NgGBovdfL.jpg~^~https://m.media-amazon.com/images/I/41NgGBovdfL.jpg~^~https://m.media-amazon.com/images/I/41fRqiQemQL.jpg~^~https://m.media-amazon.com/images/I/315KpVhR+CL.jpg~^~https://m.media-amazon.com/images/I/31fDuhZGo8L.jpg~^~https://m.media-amazon.com/images/I/318F5v6EmzL.jpg~^~https://m.media-amazon.com/images/I/31PfIv25S3L.jpg | ![]() |
| 2024-03-27 23:13:27 | https://m.media-amazon.com/images/I/41NgGBovdfL.jpg~^~https://m.media-amazon.com/images/I/41NgGBovdfL.jpg~^~https://m.media-amazon.com/images/I/41fRqiQemQL.jpg~^~https://m.media-amazon.com/images/I/315KpVhR+CL.jpg~^~https://m.media-amazon.com/images/I/31fDuhZGo8L.jpg~^~https://m.media-amazon.com/images/I/318F5v6EmzL.jpg~^~https://m.media-amazon.com/images/I/31PfIv25S3L.jpg | ![]() |
| 2024-03-31 21:16:56 | https://m.media-amazon.com/images/I/41NgGBovdfL._AC_US100_.jpg~^~https://m.media-amazon.com/images/I/41NgGBovdfL._AC_US100_.jpg~^~https://m.media-amazon.com/images/I/41fRqiQemQL._AC_US100_.jpg~^~https://m.media-amazon.com/images/I/315KpVhR+CL._AC_US100_.jpg~^~https://m.media-amazon.com/images/I/31fDuhZGo8L._AC_US100_.jpg~^~https://m.media-amazon.com/images/I/318F5v6EmzL._AC_US100_.jpg~^~https://m.media-amazon.com/images/I/31PfIv25S3L._AC_US100_.jpg | ![]() |
| 2024-03-31 21:17:05 | https://m.media-amazon.com/images/I/41NgGBovdfL._AC_US100_.jpg~^~https://m.media-amazon.com/images/I/41NgGBovdfL._AC_US100_.jpg~^~https://m.media-amazon.com/images/I/41fRqiQemQL._AC_US100_.jpg~^~https://m.media-amazon.com/images/I/315KpVhR+CL._AC_US100_.jpg~^~https://m.media-amazon.com/images/I/31fDuhZGo8L._AC_US100_.jpg~^~https://m.media-amazon.com/images/I/318F5v6EmzL._AC_US100_.jpg~^~https://m.media-amazon.com/images/I/31PfIv25S3L._AC_US100_.jpg | ![]() |
| created_at | price |
|---|---|
| 2024-03-27 23:13:21 | 43.04 |
| 2024-03-31 21:16:56 | 43.04 |
| 2025-11-15 07:47:17 | 43.04 |
| 2026-03-19 23:33:45 | 43.04 |
| Field | Value |
|---|---|
| RAM | 16 GB |
| Clasificación en los más vendidos de Amazon | nº626 en Micro SD |
| Opinión media de los clientes | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ |
| Author | -- |
| Category Level 5 | Tarjetas MicroSD |
| Category Level 4 | Tarjetas de Memoria |
| Category Level 3 | Accesorios para Computadora |
| Category Level 2 | Computadoras y Accesorios |
| Meta Keywords | -- |
| ourprice_shippingmessage | -- |
| price-shipping-message | -- |
| Category Level 1 | Electrónica |
| Meta Title | Amazon.com: Samsung Memoria MB-MC512GA 512 GB Evo Plus Tarjeta Micro SD con Adaptador : Electrónica |
| By Line Info | Visita la tienda de SAMSUNG |
| Select Options Spanish | -- |
| Best Sellers Rank | #626 in Micro SD Memory Cards |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ |
| Date First Available | April 1 2018 |
| Color | Red White |
| Flash Memory Size | 1 GB |
| Manufacturer | Samsung |
| ASIN | B07H1231S8 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions LxWxH | 0.39 x 0.39 x 0.08 inches |
| Product Dimensions | 0.39 x 0.39 x 0.08 inches |
| Item Weight | 0.388 ounces |
| Item model number | MB-MC512GAEU |
| Brand | Samsung |
| Wireless Type | 802.11a |
| RAM | 16 GB |
| Category Level EN 5 | Micro SD Cards |
| Category Level EN 4 | Memory Cards |
| Category Level EN 3 | Computer Accessories & Peripherals |
| Category Level EN 2 | Computers & Accessories |
| Category Level EN 1 | Electronics |
| Tipo de conexión inalámbrica | 802.11a |
| Marca | Samsung |
| Número de modelo del producto | MB-MC512GAEU |
| Dimensiones del producto | 039 x 039 x 008 pulgadas |
| Dimensiones del artículo Largo x Ancho x Altura | 0.39 x 0.39 x 0.08 pulgadas |
| Color | Blanco |
| Tamaño de memoria flash | 1 GB |
| Fabricante | Samsung |
| ASIN | B07H1231S8 |
| Descatalogado por el fabricante | No |
| Producto en amazon.com desde | Abril 1 2018 |
| feature-bullets-0 | Simplemente la tarjeta correcta |
| feature-bullets-1 | Satisface tu necesidad de velocidad |
| feature-bullets-2 | Compatibilidad extendida |
| Field | Value |
|---|---|
| RAM | 16 GB |
| Tipo de conexión inalámbrica | 802.11a |
| Marca | Samsung |
| Número de modelo del producto | MB-MC512GAEU |
| Dimensiones del producto | 039 x 039 x 008 pulgadas |
| Dimensiones del artículo Largo x Ancho x Altura | 0.39 x 0.39 x 0.08 pulgadas |
| Color | Blanco |
| Tamaño de memoria flash | 1 GB |
| Fabricante | Samsung |
| ASIN | B07H1231S8 |
| Descatalogado por el fabricante | No |
| Producto en amazon.com desde | Abril 1 2018 |
| RAM | 16 GB |
| Tipo de conexión inalámbrica | 802.11a |
| Marca | Samsung |
| Número de modelo del producto | MB-MC512GAEU |
| Dimensiones del producto | 039 x 039 x 008 pulgadas |
| Dimensiones del artículo Largo x Ancho x Altura | 0.39 x 0.39 x 0.08 pulgadas |
| Color | Blanco |
| Tamaño de memoria flash | 1 GB |
| Fabricante | Samsung |
| ASIN | B07H1231S8 |
| Descatalogado por el fabricante | No |
| Producto en amazon.com desde | Abril 1 2018 |
| Field | Value |
|---|---|
| Id Product | 16247 |
| Price USD | 43.04 |
| Currency Rate RIPLEY CLP | 950.9 |
| Currency Rate RIPLEY PEN | 3.8 |
| Currency Rate LINIO CLP | 950.9 |
| Currency Rate LINIO MXN | 18.21 |
| Currency Rate LINIO COP | 4126.05 |
| Currency Rate LINIO PEN | 3.8 |
| Total Ripley CLP | 90875 |
| Total Ripley PEN | 313 |
| Total LINIO CLP | 95876 |
| Total LINIO MXN | 1666 |
| Total LINIO COP | 316431 |
| Total LINIO PEN | 300 |
| CBT MX USD | 87.05 |
| Quantity | 0 |
| created_at | title | description |
|---|---|---|
| 2024-03-27 23:13:27 | Samsung Memoria MB-MC512GA 512 GB Evo Plus Tarjeta Micro SD con Adaptador | Simplemente la tarjeta correcta. Satisface tu necesidad de velocidad. Compatibilidad extendida. |
| 2024-03-31 21:17:05 | Samsung Memoria MB-MC512GA 512 GB Evo Plus Tarjeta Micro SD con Adaptador | Simplemente la tarjeta correcta. Satisface tu necesidad de velocidad. Compatibilidad extendida. |
| currency | price | available_quantity | unit_dimensions | large | width | height | unit_weight | weight | date_created |
|---|---|---|---|---|---|---|---|---|---|
| USD | 81.89 | 10 | inches | 1.00 | 1.00 | 1.00 | ounces | 0.64 | 2019-10-26 07:58:17 |
| USD | 99.99 | 10 | inches | 0.10 | 0.40 | 0.40 | ounces | 0.48 | 2020-04-03 07:17:03 |
| USD | 96.99 | 10 | inches | 0.08 | 0.39 | 0.39 | ounces | 0.40 | 2020-09-18 20:50:24 |
| USD | 96.00 | 10 | inches | 0.08 | 0.39 | 0.39 | ounces | 0.40 | 2020-09-23 04:40:29 |
| USD | 43.04 | 10 | inches | 0.08 | 0.39 | 0.00 | ounces | 0.00 | 2024-03-27 23:13:21 |
| USD | 43.04 | 10 | inches | 0.08 | 0.39 | 0.00 | ounces | 0.00 | 2024-03-31 21:16:56 |
