Products
- Information Main
- Images
- Prices
- Attributes
- Technical Specifications
- Catalog
- Translate
- Variants
- Specs
- Asin Map
- Ripley CL
- Ripley PE
- Linio CL
- Linio MX
| Field | Value |
|---|---|
| Id | 0 |
| sku | B07QRVYL2T |
| title | GEVO GV28 Qualcomm Bluetooth V5.0 Wireless Earbuds Waterproof IPX6 [16.5Hrs Playback] Neckband HiFi Bluetooth Headphones for iPhone Samsung LG Moto Google Android Smartphones with MIC (Black and Red) |
| description | GEVO wireless headphone includes 10mm polymer composite diaphragm dynamic speakers offers super bass and clear smooth vocal HIFI stereo sound by triple tuning dual chamber drivers for more distinction and less distortion quick connect low latency Qualcomm QCC3003 Bluetooth V5.0 chipset for up to 33 FT effective distance Universal Bluetooth earbuds supports AAC audio for iPhone iPad iPod also compatible with Samsung LG MOTO Google Huawei Sony ZTE Alcatel Blu etc Android smartphones Android tablet PC / MID laptops MP3 / MP4 player etc; dual device connection technology makes you connect your 2 device at the same time IPX6 sweatproof Bluetooth headsets with lightweight and exquisite liquid silicone rubber necklace for comfortable wearability flexible cable with magnetic adsorption for easy carrying especially suit for workout travel and daily usage: hiking ramble gym yoga fitness etc Wireless earbuds with microphone built in Qualcomm cVc 8.0 noise cancelling technology for hands free and crystal talking with your families and friends; also you can quick access to adjust volume switch music or answer calls by the physical remote control buttons Wireless earphones with 300mAh(150mAh*2) Li-Polymer battery last 16.5 hours (60% volume) playback 16 hours talking and 200 hours standby time 1.5 hours for one fully charged moreover it supports 3 hours playing time for just 10 minutes charge |
| product_type | |
| specification | |
| url | https://www.amazon.com/dp/B07QRVYL2T?language=en_US&psc=1 |
| amazon_categories | Electronics, Headphones, Earbud Headphones, |
| cbt_categories | |
| brand | GEVO |
| model | |
| pictures | https://images-na.ssl-images-amazon.com/images/I/410TAEeV-RL.jpg~^~https://images-na.ssl-images-amazon.com/images/I/41diK7I+3fL.jpg~^~https://images-na.ssl-images-amazon.com/images/I/4139-yiuujL.jpg~^~https://images-na.ssl-images-amazon.com/images/I/419alUWhidL.jpg~^~https://images-na.ssl-images-amazon.com/images/I/51D-e-VHmZL.jpg~^~https://images-na.ssl-images-amazon.com/images/I/41HV53OL2JL.jpg~^~https://images-na.ssl-images-amazon.com/images/I/41IZQnJdtpL.jpg |
| price | 33.99 |
| available_quantity | 0 |
| upc | |
| product_id | |
| variant_id | |
| parent_id | |
| unit_dimensions | cm |
| large | 2.54 |
| width | 2.54 |
| height | 40.64 |
| unit_weight | kg |
| weight | 0.16 |
| merchant | Amazon |
| flag_active | 1 |
| system_user_created | 2019-10-25 03:12:58 |
| system_user_updated | 2021-01-28 22:43:06 |
| system_user_deleted | 2021-01-28 22:43:06 |
| idCatMeli | 270 |
| Categoria_Meli | CSA033 |
| title_spanish | GEVO GV28 Qualcomm Bluetooth V5.0 Wireless Earbuds Waterproof IPX6 [16.5Hrs Playback] Neckband HiFi Bluetooth Headphones for iPhone Samsung LG Moto Google Android Smartphones with MIC (Black and Red) |
| description_spanish | Color:Multi. Los auriculares inalámbricos incluyen altavoces dinámicos de diafragma compuesto de polímero de 0.394 in que ofrecen unos graves superbajos y un sonido estéreo HIFI vocal claro y suave mediante triple sintonización, controladores de cámara dual para más distinción y menos distorsión, conexión rápida, chipset Qualcomm QCC3003 Bluetooth V5.0 de baja latencia para una distancia efectiva de hasta 33 pies. Auriculares Bluetooth universales compatibles con audio AAC para iPhone, iPad, iPod, también compatible con Samsung, LG, MOTO, Google, Huawei, Sony, ZTE, Alcatel, Blu, etc. Smartphones Android, tablet PC / MID, portátiles, reproductores MP3 / MP4, y otros dispositivos electrónicos con función Bluetooth, etc. Auriculares Bluetooth IPX6 resistentes al sudor con collar de goma de silicona líquida ligera y exquisita para un uso cómodo, cable flexible con absorción magnética para un fácil transporte, especialmente adecuado para viajes de entrenamiento y uso diario: senderismo, rampa, gimnasio, yoga, fitness, etc. Auriculares inalámbricos con micrófono integrado con tecnología de cancelación de ruido Qualcomm cVc 8.0 para manos libres y hablar con tus familiares y amigos; también puedes acceder rápidamente a los botones de control remoto físico para ajustar el volumen, cambiar música o responder llamadas. Batería de polímero de litio de 3,7 V/300 mAh (2 x 150 mAh) con chipset Qualcomm CSR de baja potencia que dura 16,5 horas (60% de volumen) de reproducción, 16 horas de conversación y 200 horas de tiempo en espera, 1,5 horas para una completamente cargada, además, soporta 3 horas de tiempo de reproducción durante solo 10 minutos. |
| status | 5 |
| flag_valid | 1 |
| flag_ripley | 2 |
| batch_num | 2020062409515330.190.235.229.132.UPD |
| batch_identifier |
| Field | Value |
|---|---|
| Id Product | 100900 |
| Price USD | 33.99 |
| Currency Rate RIPLEY CLP | 989 |
| Currency Rate RIPLEY PEN | 3.8 |
| Currency Rate LINIO CLP | 950.9 |
| Currency Rate LINIO MXN | 18.21 |
| Currency Rate LINIO COP | 4126.05 |
| Currency Rate LINIO PEN | 3.8 |
| Total Ripley CLP | 72494 |
| Total Ripley PEN | 277 |
| Total LINIO CLP | 79363 |
| Total LINIO MXN | 1116 |
| Total LINIO COP | 262732 |
| Total LINIO PEN | 248 |
| CBT MX USD | 72.68 |
| Quantity | 0 |
| currency | price | available_quantity | unit_dimensions | large | width | height | unit_weight | weight | date_created |
|---|---|---|---|---|---|---|---|---|---|
| USD | 29.99 | 10 | inches | 1.00 | 1.00 | 16.00 | ounces | 5.60 | 2019-10-25 03:12:58 |
| USD | 29.99 | 10 | inches | 1.00 | 1.00 | 16.00 | ounces | 5.60 | 2019-10-26 00:38:49 |