Products
- Information Main
- Images
- Prices
- Attributes
- Technical Specifications
- Catalog
- Translate
- Variants
- Specs
- Asin Map
- Ripley CL
- Ripley PE
- Linio CL
- Linio MX
| Field | Value |
|---|---|
| Id | 0 |
| sku | B07TVR8MWS |
| title | Bluetooth Headband Headphones Wireless Sleep Headphones Music Sports Headband for SleepingJoggingWorkoutYogaSleeping Headphones Color:A-Bluetooth Headband Gray |
| description | 【Music Headband and Sleep Headphones 2 in 1】LC-dolida Bluetooth Sleep Headphones could listen to wonderful music also give you a quiet or enchanting deep sleep environment. Without having to wear additional earphones protect you from being disturbed by messy hair and sweat. Built-in microphone to enable you to won't miss any callings. As a sleeping headband headphones let you deep sleep anywhere! 【Sleep Deeply Anywhere Anytime】Pull out this incredibly lightweight comfortable sleep headphones anywhere - in a bed on a flight on a long car ride while camping - and enjoy an uninterrupted deep restful sleep. This Bluetooth headband is for Travel Home Hotel Train or Anywhere Where one is Bothered by Light. 2020 new cool top gifts tech electronic gadgets gifts men women who have everything office gifts for coworkers gifts for mom dad gifts from son sister. 【Upgraded Bluetooth Headband Headphones】Usage time has increased up to about 5 hours,It is about twice the original! Completely redesigned the charging hole. Let the cordless music sleep headphones no longer difficult to insert and break easily. Also changed the speaker program to make the music enchanting and clear!Cool birthday unique gifts under 25 dollars unisex gifts for men women teen boys girls. 【Soft and Elastic Bluetooth headband】Freedom of Elastic headband headphonessuitable for any head type. The sports headband is composed of 95%Cotton + Polyester.Features are comfortable and pain-free. Head straps that do not move or fall off while you’re sleeping or running. This workout headband perfectly absorbs all sweat during sports activities like yoga climbing jogging etc. Notice: the inside hole is not broken it is for taking out the Bluetooth module then can wash the headband 【V5.0 + EDR Bluetooth Version】The Bluetooth Sleeping Headphones is available for All devices which have the Bluetooth function(cell phone iPad tablet etc). The Hi-Tech wireless earphone headband lets you remotely listen to music distance up to 33ft. Set-in high-quality Li-ion battery. It just need to be Charged about 2 Hours then enjoy your music time up to 6-8hours! Color:A-Bluetooth Headband Gray |
| product_type | |
| specification | |
| url | https://www.amazon.com/dp/B07TVR8MWS?language=en_US&psc=1 |
| amazon_categories | Electronics, Headphones, Over-Ear Headphones, |
| cbt_categories | |
| brand | LC-dolida |
| model | |
| pictures | |
| price | 12.99 |
| available_quantity | 10 |
| upc | |
| product_id | |
| variant_id | |
| parent_id | |
| unit_dimensions | cm |
| large | 2.54 |
| width | 9.91 |
| height | 14.99 |
| unit_weight | kg |
| weight | 0.11 |
| merchant | Amazon |
| flag_active | 1 |
| system_user_created | 2019-10-24 06:00:29 |
| system_user_updated | 2021-07-08 13:11:24 |
| system_user_deleted | 2020-06-14 01:39:25 |
| idCatMeli | 270 |
| Categoria_Meli | CSA033 |
| title_spanish | Auricular Bluetooth con diadema, auriculares inalámbricos para dormir, auriculares Bluetooth para música, deportes, diadema para llamadas, entrenamiento, yoga, correr |
| description_spanish | 【Music Headband and Eye Mask 2 in 1】 Wireless Bluetooth Headband Headphones could listen to wonderful music, also give you a quiet or enchanting deep sleep environment. Without having to wear additional earphones, protect you from being disturbed by messy hair and sweat. Built-in microphone to enable you to won't miss any callings. As a sleeping eye mask, let you deep sleep anywhere! 【 Sleep Deeply Anywhere, Anytime】 Pull out this incredibly lightweight, comfortable sleep mask headband anywhere - in a bed, on a flight, on a long car ride, while camping - and enjoy uninterrupted, deep, restful sleep. This bluetooth headband is for Travel, Home, Hotel, Train or Anywhere Where one is Bothered by Light. 【 New Generation Bluetooth Headband】Usage time has increased up to about 5 hours,It is about twice the original! Completely redesigned the charging hole. Let the cordless music headband no longer difficult to insert and break easily. Also changed the speaker program to make the music enchanting and clear! 【Comfortable Soft Elastic headband】 Freedom of Elasticity music headbands, Suitable for any head type. The sports headband is composed of 95%Cotton + Polyester. Features are comfortable and pain-free. Head straps that do not move or fall off while you’re sleeping or running. This workout headband perfectly absorbs all sweat during sports activities like yoga, climbing, jogging, etc. Notice: the inside hole is not broken, it is for taking out of the Bluetooth module, then can wash the headband 【V4.1 + EDR Bluetooth Version】 The Bluetooth Headphones Headband is available for All devices which have the Bluetooth function(cell phone, iPad, tablet, etc). The Hi-Tech wireless earphone headband lets you remotely listen to music, distance up to 33ft. Set-in high-quality Li-ion battery. It just need to be Charged about 2 Hours, then enjoy your music time up to 6-8hours! |
| status | 5 |
| flag_valid | 1 |
| flag_ripley | 0 |
| batch_num | 2020061401351930.190.235.174.227.UPD |
| batch_identifier |
| Field | Value |
|---|---|
| Id Product | 95667 |
| Price USD | 12.99 |
| Currency Rate RIPLEY CLP | 989 |
| Currency Rate RIPLEY PEN | 3.8 |
| Currency Rate LINIO CLP | 950.9 |
| Currency Rate LINIO MXN | 18.21 |
| Currency Rate LINIO COP | 4126.05 |
| Currency Rate LINIO PEN | 3.8 |
| Total Ripley CLP | 34477 |
| Total Ripley PEN | 151 |
| Total LINIO CLP | 30126 |
| Total LINIO MXN | 557 |
| Total LINIO COP | 138126 |
| Total LINIO PEN | 127 |
| CBT MX USD | 39.33 |
| Quantity | 1 |
| currency | price | available_quantity | unit_dimensions | large | width | height | unit_weight | weight | date_created |
|---|---|---|---|---|---|---|---|---|---|
| USD | 17.99 | 10 | inches | 1.00 | 3.90 | 5.90 | ounces | 4.00 | 2019-10-24 21:33:40 |
| USD | 17.99 | 10 | inches | 1.00 | 3.90 | 5.90 | ounces | 4.00 | 2019-10-25 22:10:03 |
| USD | 17.98 | 10 | inches | 1.00 | 3.90 | 5.90 | ounces | 4.00 | 2020-04-02 20:14:26 |
| USD | 17.98 | 10 | inches | 1.00 | 3.90 | 5.90 | ounces | 4.00 | 2020-04-03 03:33:57 |
| USD | 17.98 | 10 | inches | 1.00 | 3.90 | 5.90 | ounces | 4.00 | 2020-04-03 04:01:59 |
| USD | 17.98 | 10 | inches | 1.00 | 3.90 | 5.90 | ounces | 4.00 | 2020-04-03 04:20:52 |