Products
- Information Main
- Images
- Prices
- Attributes
- Technical Specifications
- Catalog
- Translate
- Variants
- Specs
- Asin Map
- Ripley CL
- Ripley PE
- Linio CL
- Linio MX
| Field | Value |
|---|---|
| Id | 1462 |
| sku | B07XPW1W48 |
| title | LDFAS Titanium Band Compatible for Samsung Galaxy Watch 7/6/5/4 44mm/47mm Active 2 40mm/41mm Smartwatch Size:22mm-Galaxy Watch 3 45mm/46mm/Gear S3 Color:Black |
| description | Size:22mm-Galaxy Watch 3 45mm/46mm/Gear S3 Color:Black |
| product_type | |
| specification | |
| url | https://www.amazon.com/dp/B07XPW1W48?language=en_US&psc=1 |
| amazon_categories | Cell Phones & Accessories, Accessories, Smartwatch Accessories, Smartwatch Bands, |
| cbt_categories | |
| brand | Visit the LDFAS Store |
| model | |
| pictures | https://images-na.ssl-images-amazon.com/images/I/41KutB5yPyL.jpg~^~https://images-na.ssl-images-amazon.com/images/I/41mGTeb1R3L.jpg~^~https://images-na.ssl-images-amazon.com/images/I/41wtIwnvgFL.jpg~^~https://images-na.ssl-images-amazon.com/images/I/41aS52QFNML.jpg |
| price | 31.99 |
| available_quantity | 10 |
| upc | |
| product_id | |
| variant_id | |
| parent_id | |
| unit_dimensions | cm |
| large | 2.54 |
| width | 2.54 |
| height | 2.54 |
| unit_weight | kg |
| weight | 0.45 |
| merchant | Amazon |
| flag_active | 1 |
| system_user_created | 2019-10-24 01:47:21 |
| system_user_updated | 2026-02-11 09:29:28 |
| system_user_deleted | 2022-05-27 10:49:41 |
| idCatMeli | 148182 |
| Categoria_Meli | 20240725211939Smartwatch0 |
| title_spanish | LDFAS Correa de titanio compatible con Samsung Galaxy Watch 7/6/5/4 1.732 in/1.850 in Active 2 1.575 in/1.614 in Smartwatch |
| description_spanish | |
| status | 1 |
| flag_valid | 1 |
| flag_ripley | 0 |
| batch_num | 2020061709181830.190.235.229.132.UPD |
| batch_identifier | ripley |
| created_at | pictures | image |
|---|---|---|
| 2024-07-27 03:31:31 | https://m.media-amazon.com/images/I/41iHJwdbhUL.jpg~^~https://m.media-amazon.com/images/I/41gJarkd2BL.jpg~^~https://m.media-amazon.com/images/I/41c0Qda1dCL.jpg~^~https://m.media-amazon.com/images/I/41aS52QFNML.jpg | ![]() |
| 2024-07-27 03:31:45 | https://m.media-amazon.com/images/I/41iHJwdbhUL.jpg~^~https://m.media-amazon.com/images/I/41gJarkd2BL.jpg~^~https://m.media-amazon.com/images/I/41c0Qda1dCL.jpg~^~https://m.media-amazon.com/images/I/41aS52QFNML.jpg | ![]() |
| Field | Value |
|---|---|
| Category Level EN 1 | Cell Phones & Accessories |
| Category Level EN 2 | Accessories |
| Category Level EN 3 | Smartwatch Accessories |
| Category Level EN 4 | Smartwatch Bands |
| Date First Available | April 29 2020 |
| Manufacturer | LDFAS |
| ASIN | B089FLQ82J |
| Brand Seller or Collection Name | LDFAS |
| Metal | Titanium |
| Material | metal |
| Clasp | Tang Buckle |
| Select Options Spanish | -- |
| Select Options Spanish 1 Color | Negro - |
| Select Options Spanish 1 Tamaño | 22mm-Galaxy Watch 3 45mm/46mm/Gear S3 |
| Select Options Spanish 1 | - Color: Negro - / Tamaño: 22mm-Galaxy Watch 3 45mm/46mm/Gear S3 / |
| By Line Info | Visita la tienda de LDFAS |
| Meta Title | Amazon.com: LDFAS Correa de titanio compatible con Galaxy Watch 3 de 1.772 in correa de reloj de metal de titanio de 0.86 pulgadas compatible con Samsung Galaxy Watch 3 de 1.77 y 1.81 pulgadas Gear S3 Frontier/Classic Smartwatch color negro : Celulares y |
| Meta Keywords | -- |
| ourprice_shippingmessage | -- |
| price-shipping-message | -- |
| Category Level 1 | Celulares y Accesorios |
| Category Level 2 | Accesorios |
| Category Level 3 | Accesorios de Smartwatch |
| Category Level 4 | Correas de Smartwatch |
| Author | -- |
| Producto en amazon.com desde | abril 29 2020 |
| Fabricante | LDFAS |
| ASIN | B089FLQ82J |
| Marca vendedor o nombre de la colección | LDFAS |
| Metal | Titanio |
| Material | Metal |
| Broche | Hebilla de Espiga |
| Field | Value |
|---|---|
| Marca vendedor o nombre de la colección | LDFAS |
| Metal | Titanio |
| Material | Metal |
| Broche | Hebilla de Espiga |
| Field | Value |
|---|---|
| Id Product | 99083 |
| Price USD | 31.99 |
| Currency Rate RIPLEY CLP | 989 |
| Currency Rate RIPLEY PEN | 3.8 |
| Currency Rate LINIO CLP | 950.9 |
| Currency Rate LINIO MXN | 18.21 |
| Currency Rate LINIO COP | 4126.05 |
| Currency Rate LINIO PEN | 3.8 |
| Total Ripley CLP | 69224 |
| Total Ripley PEN | 265 |
| Total LINIO CLP | 75714 |
| Total LINIO MXN | 1063 |
| Total LINIO COP | 250865 |
| Total LINIO PEN | 237 |
| CBT MX USD | 69.5 |
| Quantity | 0 |
| created_at | title | description |
|---|---|---|
| 2024-07-27 03:31:45 | LDFAS Correa de titanio compatible con Samsung Galaxy Watch 7/6/5/4 1.732 in/1.850 in Active 2 1.575 in/1.614 in Smartwatch |
| currency | price | available_quantity | unit_dimensions | large | width | height | unit_weight | weight | date_created |
|---|---|---|---|---|---|---|---|---|---|
| USD | 39.99 | 10 | inches | 0.70 | 1.90 | 8.70 | ounces | 3.20 | 2019-10-25 00:30:53 |
| USD | 39.99 | 10 | inches | 0.70 | 1.90 | 8.70 | ounces | 3.20 | 2019-10-26 15:25:30 |
| USD | 31.99 | 10 | inches | 0.70 | 1.90 | 8.70 | ounces | 3.20 | 2020-04-05 19:22:21 |
| USD | 31.99 | 10 | inches | 0.70 | 1.90 | 8.70 | ounces | 3.20 | 2020-09-23 21:32:18 |
| USD | 31.99 | 10 | inches | 0.55 | 1.98 | 8.66 | ounces | 2.39 | 2021-04-13 08:49:09 |
| USD | 31.99 | 10 | inches | 0.55 | 1.98 | 8.66 | ounces | 2.39 | 2021-04-13 08:49:46 |
| USD | 31.99 | 10 | inches | 0.55 | 1.98 | 8.66 | ounces | 2.39 | 2021-04-13 22:02:04 |
| USD | 31.99 | 10 | inches | 0.55 | 1.98 | 8.66 | ounces | 2.39 | 2021-04-14 14:09:07 |
| USD | 31.99 | 10 | inches | 0.55 | 1.98 | 8.66 | ounces | 2.39 | 2021-04-14 15:38:14 |
| USD | 31.99 | 10 | inches | 0.55 | 1.98 | 8.66 | ounces | 2.39 | 2021-04-15 13:21:33 |
| USD | 31.99 | 10 | inches | 0.55 | 1.98 | 8.66 | ounces | 2.39 | 2021-04-15 14:08:25 |
| USD | 31.99 | 10 | inches | 0.55 | 1.98 | 8.66 | ounces | 2.39 | 2021-04-15 15:22:24 |
| USD | 31.99 | 10 | inches | 0.55 | 1.98 | 8.66 | ounces | 2.39 | 2021-04-15 17:10:03 |
| USD | 31.99 | 10 | inches | 0.55 | 1.98 | 8.66 | ounces | 2.39 | 2021-04-28 15:46:45 |
| USD | 31.99 | 10 | inches | 0.55 | 1.98 | 8.66 | ounces | 2.39 | 2021-05-12 17:31:29 |
| USD | 31.99 | 10 | inches | 1.00 | 1.00 | 1.00 | pounds | 1.00 | 2024-07-27 03:31:31 |
