Products
- Information Main
- Images
- Prices
- Attributes
- Technical Specifications
- Catalog
- Translate
- Variants
- Specs
- Asin Map
- Ripley CL
- Ripley PE
- Linio CL
- Linio MX
| Field | Value |
|---|---|
| Id | 1465 |
| sku | B0BTDSZ22C |
| title | Generac 7409 SPD Surge Protector Grey |
| description | 50 k Amp Per Phase Surge Current Capacity. 200 k Amp Short Circuit Current Rating. Pre-wired with 24 Inches of 12-gauge Wire L1 L2 and N. 1/2 Inch Nipple Mount. NEMA 4X Enclosure. |
| product_type | |
| specification | |
| url | https://www.amazon.com/dp/B0BTDSZ22C?language=en_US&psc=1 |
| amazon_categories | Electronics, Accessories & Supplies, Power Strips & Surge Protectors, Surge Protectors, |
| cbt_categories | |
| brand | Visit the Generac Store |
| model | |
| pictures | https://m.media-amazon.com/images/I/31hEblYxB+L._AC_US100_.jpg~^~https://m.media-amazon.com/images/I/216hFz33R-L._AC_US100_.jpg~^~https://m.media-amazon.com/images/I/319WY-Ws6ZL._AC_US100_.jpg~^~https://m.media-amazon.com/images/I/31cQ-gbquIL._AC_US100_.jpg |
| price | 0.00 |
| available_quantity | 0 |
| upc | |
| product_id | |
| variant_id | |
| parent_id | |
| unit_dimensions | cm |
| large | 6.40 |
| width | 10.21 |
| height | 10.90 |
| unit_weight | kg |
| weight | 0.54 |
| merchant | Amazon |
| flag_active | 0 |
| system_user_created | 2024-05-12 06:55:18 |
| system_user_updated | 2026-02-11 06:32:34 |
| system_user_deleted | 2026-02-11 06:32:34 |
| idCatMeli | 148064 |
| Categoria_Meli | 20240508195126SMARTHOME0 |
| title_spanish | Generac 7409 SPD Protector de sobretensión gris |
| description_spanish | Capacidad de sobretensión de 50 K Amp por fase. Corriente de cortocircuito de 200 K Amp. Precableado con 24 pulgadas de alambre de calibre 12 L1 L2 y N. Montaje para pezón de 0.5in. Caja NEMA 4X. |
| status | 1 |
| flag_valid | 1 |
| flag_ripley | 0 |
| batch_num | |
| batch_identifier |
| created_at | pictures | image |
|---|---|---|
| 2024-05-12 06:55:18 | https://m.media-amazon.com/images/I/31hEblYxB+L._AC_US100_.jpg~^~https://m.media-amazon.com/images/I/216hFz33R-L._AC_US100_.jpg~^~https://m.media-amazon.com/images/I/319WY-Ws6ZL._AC_US100_.jpg~^~https://m.media-amazon.com/images/I/31cQ-gbquIL._AC_US100_.jpg | ![]() |
| 2024-05-12 06:55:26 | https://m.media-amazon.com/images/I/31hEblYxB+L._AC_US100_.jpg~^~https://m.media-amazon.com/images/I/216hFz33R-L._AC_US100_.jpg~^~https://m.media-amazon.com/images/I/319WY-Ws6ZL._AC_US100_.jpg~^~https://m.media-amazon.com/images/I/31cQ-gbquIL._AC_US100_.jpg | ![]() |
| Field | Value |
|---|---|
| Category Level EN 1 | Electronics |
| Category Level EN 2 | Accessories & Supplies |
| Category Level EN 3 | Power Strips & Surge Protectors |
| Category Level EN 4 | Surge Protectors |
| Product Dimensions | 4.29 x 4.02 x 2.52 inches |
| Item Weight | 1.19 pounds |
| Manufacturer | Generac |
| ASIN | B0BTDSZ22C |
| Item model number | 7409 |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ |
| Best Sellers Rank | #70003 in Electronics (See Top 100 in Electronics) #462 in Surge Protectors |
| Select Options Spanish | -- |
| By Line Info | Visita la tienda de Generac |
| Meta Title | Amazon.com: Generac 7409 SPD Protector de sobretensión gris : Electrónica |
| Meta Keywords | -- |
| ourprice_shippingmessage | -- |
| price-shipping-message | -- |
| Category Level 1 | Electrónica |
| Category Level 2 | Accesorios y Suministros |
| Category Level 3 | Contactos Múltiples y Protectores de Sobretensión |
| Category Level 4 | Protectores de Sobretensión |
| Author | -- |
| Dimensiones del producto | 429 x 402 x 252 pulgadas |
| Fabricante | Generac |
| ASIN | B0BTDSZ22C |
| Número de modelo del producto | 7409 |
| Opinión media de los clientes | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ |
| Clasificación en los más vendidos de Amazon | nº70003 en Electrónica (Ver el Top 100 en Electrónica) nº462 en Protectores de Sobretensión |
| feature-bullets-0 | Capacidad de sobretensión de 50 K Amp por fase. |
| feature-bullets-1 | Corriente de cortocircuito de 200 K Amp. |
| feature-bullets-2 | Precableado con 24 pulgadas de alambre de calibre 12 L1 L2 y N. |
| feature-bullets-3 | Montaje para pezón de 0.5in. |
| feature-bullets-4 | Caja NEMA 4X. |
| Field | Value |
|---|---|
| Id Product | 2166745 |
| Price USD | 0 |
| Currency Rate RIPLEY CLP | 989 |
| Currency Rate RIPLEY PEN | 3.8 |
| Currency Rate LINIO CLP | 950.9 |
| Currency Rate LINIO MXN | 18.21 |
| Currency Rate LINIO COP | 4126.05 |
| Currency Rate LINIO PEN | 3.8 |
| Total Ripley CLP | 0 |
| Total Ripley PEN | 0 |
| Total LINIO CLP | 0 |
| Total LINIO MXN | 0 |
| Total LINIO COP | 0 |
| Total LINIO PEN | 0 |
| CBT MX USD | 0 |
| Quantity | 0 |
| created_at | title | description |
|---|---|---|
| 2024-05-12 06:55:26 | Generac 7409 SPD Protector de sobretensión gris | Capacidad de sobretensión de 50 K Amp por fase. Corriente de cortocircuito de 200 K Amp. Precableado con 24 pulgadas de alambre de calibre 12 L1 L2 y N. Montaje para pezón de 0.5in. Caja NEMA 4X. |
| currency | price | available_quantity | unit_dimensions | large | width | height | unit_weight | weight | date_created |
|---|---|---|---|---|---|---|---|---|---|
| USD | 0.00 | 10 | inches | 2.52 | 4.02 | 4.29 | pounds | 1.19 | 2024-05-12 06:55:18 |
