Products
- Information Main
- Images
- Prices
- Attributes
- Technical Specifications
- Catalog
- Translate
- Variants
- Specs
- Asin Map
- Ripley CL
- Ripley PE
- Linio CL
- Linio MX
| Field | Value |
|---|---|
| Id | 0 |
| sku | 1401262791 |
| title | Injustice: Gods Among Us Year One: The Complete Collection |
| description | |
| product_type | |
| specification | |
| url | https://www.amazon.com/dp/1401262791?language=en_US&psc=1 |
| amazon_categories | Books, Comics & Graphic Novels, Graphic Novels, |
| cbt_categories | |
| brand | |
| model | |
| pictures | https://images-na.ssl-images-amazon.com/images/I/51E5vmFzUCL._SX321_BO1204203200_.jpg |
| price | 18.00 |
| available_quantity | 0 |
| upc | |
| product_id | |
| variant_id | |
| parent_id | |
| unit_dimensions | cm |
| large | 25.91 |
| width | 1.52 |
| height | 16.76 |
| unit_weight | kg |
| weight | 0.82 |
| merchant | Amazon |
| flag_active | 1 |
| system_user_created | 2019-11-15 20:04:17 |
| system_user_updated | 2022-08-26 10:14:08 |
| system_user_deleted | 2022-08-26 10:14:08 |
| idCatMeli | 514 |
| Categoria_Meli | AutUS191114-26 |
| title_spanish | Injustice: Gods Among Us Year One: The Complete Collection |
| description_spanish | "An entertaining gateway into the new game universe."--IGN "One of the best DC comics to not only come out this week but since the start of 2013."--AIN'T IT COOL NEWS |
| status | 9 |
| flag_valid | 1 |
| flag_ripley | 1 |
| batch_num | Amazon |
| batch_identifier | ripley |
| Field | Value |
|---|---|
| Id Product | 151245 |
| Price USD | 18 |
| Currency Rate RIPLEY CLP | 950.9 |
| Currency Rate RIPLEY PEN | 3.8 |
| Currency Rate LINIO CLP | 950.9 |
| Currency Rate LINIO MXN | 18.21 |
| Currency Rate LINIO COP | 4126.05 |
| Currency Rate LINIO PEN | 3.8 |
| Total Ripley CLP | 38996 |
| Total Ripley PEN | 180 |
| Total LINIO CLP | 39626 |
| Total LINIO MXN | 724 |
| Total LINIO COP | 170800 |
| Total LINIO PEN | 166 |
| CBT MX USD | 49.04 |
| Quantity | 0 |
| currency | price | available_quantity | unit_dimensions | large | width | height | unit_weight | weight | date_created |
|---|---|---|---|---|---|---|---|---|---|
| USD | 16.99 | 10 | inches | 10.20 | 0.60 | 6.60 | pounds | 1.40 | 2019-11-15 20:04:17 |
| USD | 16.99 | 10 | inches | 10.20 | 0.60 | 6.60 | pounds | 1.80 | 2020-04-06 16:05:45 |
| Field | Value |
|---|---|
| active | |
| allow_quote_requests | |
| available_end_date | 2024-12-30T03:00:00Z |
| available_start_date | 2020-12-31T03:00:00Z |
| category_code | R090208000000 |
| category_label | PAPELERIA |
| currency_iso_code | CLP |
| description | |
| leadtime_to_ship | 1 |
| min_shipping_price | 3990 |
| min_shipping_price_additional | 390 |
| min_shipping_type | AllDay |
| min_shipping_zone | 13112 |
| msrp | |
| offer_id | 722191 |
| price | 33990 |
| price_additional_info | |
| product_brand | DC COMICS |
| product_description | "An entertaining gateway into the new game universe."--IGN "One of the best DC comics to not only come out this week but since the start of 2013."--AIN'T IT COOL NEWS |
| product_sku | MPM00010117475-1 |
| product_title | Libro Injustice: Gods Among Us Year One: The Complete Collection |
| quantity | 0 |
| shipping_deadline | 2026-01-21T02:59:59.999Z |
| shop_sku | 1401262791 |
| state_code | 11 |
| total_price | 37980 |
| warehouses |