Products
- Information Main
- Images
- Prices
- Attributes
- Technical Specifications
- Catalog
- Translate
- Variants
- Specs
- Asin Map
- Ripley CL
- Ripley PE
- Linio CL
- Linio MX
| Field | Value |
|---|---|
| Id | 0 |
| sku | 1401283594 |
| title | Teen Titans GO! Box Set Cover Image may vary |
| description | |
| product_type | |
| specification | |
| url | https://www.amazon.com/dp/1401283594?language=en_US&psc=1 |
| amazon_categories | Books, Children's Books, Comics & Graphic Novels, |
| cbt_categories | |
| brand | |
| model | |
| pictures | https://images-na.ssl-images-amazon.com/images/I/51mENxzdHXL._SX358_BO1204203200_.jpg |
| price | 27.96 |
| available_quantity | 0 |
| upc | |
| product_id | |
| variant_id | |
| parent_id | |
| unit_dimensions | cm |
| large | 26.42 |
| width | 2.54 |
| height | 17.27 |
| unit_weight | kg |
| weight | 1.09 |
| merchant | Amazon |
| flag_active | 1 |
| system_user_created | 2019-11-19 01:44:51 |
| system_user_updated | 2025-11-15 05:59:12 |
| system_user_deleted | 2025-11-15 05:59:05 |
| idCatMeli | 556 |
| Categoria_Meli | AutUS191119-5 |
| title_spanish | Teen Titans GO! Box Set Cover Image may vary |
| description_spanish | Praise for Teen Titans Go! television show:"DC Nation revamps the beloved Teen Titans series for a new generation -- with pretty fun results." --IGN |
| status | 1 |
| flag_valid | 1 |
| flag_ripley | 9 |
| batch_num | Amazon |
| batch_identifier | RIPLEYCL |
| created_at | price |
|---|---|
| 2023-12-11 09:40:21 | 26.45 |
| 2023-12-25 10:15:01 | 24.33 |
| 2023-12-31 12:51:36 | 28.78 |
| 2024-01-12 06:40:50 | 34.99 |
| 2024-01-27 17:00:48 | 22.19 |
| 2024-03-31 16:47:44 | 28.78 |
| 2024-03-31 16:48:03 | 34.99 |
| 2024-03-31 17:51:29 | 26.45 |
| 2024-03-31 17:52:44 | 24.33 |
| 2024-04-23 10:52:29 | 0.00 |
| 2024-05-03 23:10:00 | 21.49 |
| 2024-07-04 05:32:22 | 27.88 |
| 2024-07-13 01:09:23 | 27.39 |
| 2024-07-16 13:20:49 | 34.99 |
| 2024-07-16 16:12:25 | 22.19 |
| 2024-07-16 16:22:43 | 24.33 |
| 2024-07-16 20:42:48 | 26.45 |
| 2024-07-17 04:39:32 | 28.78 |
| 2024-07-24 15:12:10 | 23.99 |
| 2024-08-15 11:02:34 | 20.89 |
| 2024-08-24 10:36:30 | 24.33 |
| 2024-08-24 13:28:23 | 28.78 |
| 2024-08-24 13:49:47 | 34.99 |
| 2024-08-30 06:20:49 | 24.33 |
| 2024-08-30 09:09:41 | 34.99 |
| 2024-08-30 09:18:03 | 28.78 |
| 2024-09-05 05:14:27 | 24.33 |
| 2024-09-05 07:08:41 | 34.99 |
| 2024-09-05 07:13:03 | 28.78 |
| 2024-09-10 16:49:42 | 24.33 |
| 2024-09-11 09:20:17 | 34.99 |
| 2024-09-11 11:50:46 | 28.78 |
| 2024-09-26 19:21:28 | 34.99 |
| 2024-09-26 23:27:56 | 34.99 |
| 2024-09-26 23:49:36 | 28.78 |
| 2024-09-27 03:30:56 | 28.78 |
| 2024-11-16 20:49:27 | 28.33 |
| 2024-11-24 15:52:44 | 23.95 |
| 2025-02-13 05:10:16 | 18.71 |
| 2025-02-15 11:54:57 | 28.09 |
| 2025-02-28 23:35:49 | 27.96 |
| 2025-03-09 08:07:42 | 22.49 |
| 2025-04-08 14:42:54 | 21.00 |
| 2025-07-29 19:05:48 | 26.45 |
| 2025-08-15 03:27:14 | 21.49 |
| 2025-08-15 03:27:14 | 18.71 |
| 2025-08-15 03:27:15 | 23.99 |
| 2025-08-15 03:27:16 | 34.99 |
| 2025-08-15 03:27:18 | 22.19 |
| 2025-08-15 03:27:19 | 21.00 |
| 2025-08-15 03:27:20 | 24.33 |
| 2025-08-15 03:27:21 | 22.49 |
| 2025-08-15 03:27:22 | 0.00 |
| 2025-08-15 03:27:23 | 28.33 |
| 2025-08-15 03:27:24 | 20.89 |
| 2025-08-15 03:27:25 | 28.09 |
| 2025-08-15 03:27:27 | 23.95 |
| 2025-08-15 03:27:28 | 26.45 |
| 2025-08-15 03:27:29 | 28.78 |
| 2025-08-15 03:27:30 | 27.88 |
| 2025-08-15 03:27:31 | 27.39 |
| 2025-08-15 03:27:32 | 27.96 |
| 2025-11-15 05:58:59 | 28.33 |
| 2025-11-15 05:59:00 | 21.49 |
| 2025-11-15 05:59:01 | 21.00 |
| 2025-11-15 05:59:02 | 22.19 |
| 2025-11-15 05:59:02 | 22.49 |
| 2025-11-15 05:59:03 | 24.33 |
| 2025-11-15 05:59:04 | 23.99 |
| 2025-11-15 05:59:05 | 18.71 |
| 2025-11-15 05:59:05 | 0.00 |
| 2025-11-15 05:59:06 | 34.99 |
| 2025-11-15 05:59:07 | 20.89 |
| 2025-11-15 05:59:08 | 23.95 |
| 2025-11-15 05:59:08 | 28.09 |
| 2025-11-15 05:59:09 | 28.78 |
| 2025-11-15 05:59:10 | 27.39 |
| 2025-11-15 05:59:11 | 26.45 |
| 2025-11-15 05:59:11 | 27.88 |
| 2025-11-15 05:59:12 | 27.96 |
| Field | Value |
|---|---|
| Id Product | 159375 |
| Price USD | 27.96 |
| Currency Rate RIPLEY CLP | 950.9 |
| Currency Rate RIPLEY PEN | 3.8 |
| Currency Rate LINIO CLP | 950.9 |
| Currency Rate LINIO MXN | 18.21 |
| Currency Rate LINIO COP | 4126.05 |
| Currency Rate LINIO PEN | 3.8 |
| Total Ripley CLP | 55759 |
| Total Ripley PEN | 248 |
| Total LINIO CLP | 59111 |
| Total LINIO MXN | 1027 |
| Total LINIO COP | 236379 |
| Total LINIO PEN | 243 |
| CBT MX USD | 67.4 |
| Quantity | 0 |
| currency | price | available_quantity | unit_dimensions | large | width | height | unit_weight | weight | date_created |
|---|---|---|---|---|---|---|---|---|---|
| USD | 18.99 | 10 | inches | 10.40 | 1.00 | 6.80 | pounds | 2.40 | 2019-11-19 01:44:51 |
| Field | Value |
|---|---|
| active | |
| allow_quote_requests | |
| available_end_date | 2024-12-30T03:00:00Z |
| available_start_date | 2020-12-31T03:00:00Z |
| category_code | R090208000000 |
| category_label | PAPELERIA |
| currency_iso_code | CLP |
| description | |
| leadtime_to_ship | 1 |
| min_shipping_price | 3990 |
| min_shipping_price_additional | 390 |
| min_shipping_type | AllDay |
| min_shipping_zone | 13112 |
| msrp | |
| offer_id | 733841 |
| price | 38990 |
| price_additional_info | |
| product_brand | DC COMICS |
| product_description | Praise for Teen Titans Go! television show:"DC Nation revamps the beloved Teen Titans series for a new generation -- with pretty fun results." --IGN |
| product_sku | MPM00010131110-1 |
| product_title | Libro Teen Titans GO! Box Set Cover Image may vary |
| quantity | 0 |
| shipping_deadline | 2025-11-27T02:59:59.999Z |
| shop_sku | 1401283594 |
| state_code | 11 |
| total_price | 42980 |
| warehouses |