Products
- Information Main
- Images
- Prices
- Attributes
- Technical Specifications
- Catalog
- Translate
- Variants
- Specs
- Asin Map
- Ripley CL
- Ripley PE
- Linio CL
- Linio MX
| Field | Value |
|---|---|
| Id | 37 |
| sku | B00004OCNJ |
| title | OXO Good Grips Stainless Steel Scraper & Chopper |
| description | Great for cutting dough sectioning crusts scraping baking sheets chopping veggies and more Stainless steel blade includes quarter inch markings for easy measuring Soft comfortable non slip handle Tall enough to keep hands away from food Dishwasher safe |
| product_type | |
| specification | |
| url | https://www.amazon.com/dp/B00004OCNJ?language=en_US&psc=1 |
| amazon_categories | Home & Kitchen, Kitchen & Dining, Kitchen Utensils & Gadgets, Seasoning & Spice Tools, Choppers & Mincers, Choppers, |
| cbt_categories | |
| brand | Visit the OXO Store |
| model | |
| pictures | https://m.media-amazon.com/images/I/31CBjxKKCKL.jpg~^~https://m.media-amazon.com/images/I/41ETK4kzNUL.jpg~^~https://m.media-amazon.com/images/I/51OaQIF6GOL.jpg~^~https://m.media-amazon.com/images/I/41icYXf6HKL.jpg~^~https://m.media-amazon.com/images/I/41wcfiHzDZL.jpg~^~https://m.media-amazon.com/images/I/41kmqZYCrpL.jpg~^~https://m.media-amazon.com/images/I/5161c8NA-mL._SS40_BG85,85,85_BR-120_PKdp-play-icon-overlay__.jpg |
| price | 10.79 |
| available_quantity | 10 |
| upc | |
| product_id | |
| variant_id | |
| parent_id | |
| unit_dimensions | cm |
| large | 4.45 |
| width | 10.16 |
| height | 0.00 |
| unit_weight | kg |
| weight | 0.00 |
| merchant | Amazon |
| flag_active | 1 |
| system_user_created | 2022-01-06 07:19:03 |
| system_user_updated | 2023-10-13 06:56:55 |
| system_user_deleted | 2023-05-28 22:04:12 |
| idCatMeli | 147720 |
| Categoria_Meli | 20220106054900BAKINGSUPPLIESOXOWILTON20220 |
| title_spanish | Espátula de acero inoxidable OXO multiuso para raspar o picar con cómodo agarre Total 1 Multicolor |
| description_spanish | Espátula de acero inoxidable OXO multiuso para raspar o picar con cómodo agarre. |
| status | 1 |
| flag_valid | 1 |
| flag_ripley | 0 |
| batch_num | |
| batch_identifier |
| Field | Value |
|---|---|
| Id Product | 2038022 |
| Price USD | 14.95 |
| Currency Rate RIPLEY CLP | 950.9 |
| Currency Rate RIPLEY PEN | 3.8 |
| Currency Rate LINIO CLP | 950.9 |
| Currency Rate LINIO MXN | 18.21 |
| Currency Rate LINIO COP | 4126.05 |
| Currency Rate LINIO PEN | 3.8 |
| Total Ripley CLP | 32975 |
| Total Ripley PEN | 156 |
| Total LINIO CLP | 32950 |
| Total LINIO MXN | 609 |
| Total LINIO COP | 149756 |
| Total LINIO PEN | 139 |
| CBT MX USD | 42.45 |
| Quantity | 0 |
| currency | price | available_quantity | unit_dimensions | large | width | height | unit_weight | weight | date_created |
|---|---|---|---|---|---|---|---|---|---|
| USD | 10.65 | 10 | inches | 1.75 | 4.00 | 0.00 | ounces | 0.00 | 2022-01-06 07:19:03 |
| Field | Value |
|---|---|
| active | 1 |
| allow_quote_requests | |
| available_end_date | 2030-12-31T00:00:00Z |
| available_start_date | 2021-01-01T00:00:00Z |
| category_code | R240208000000 |
| category_label | UTENSILIOS DE REPOSTERIA |
| currency_iso_code | PEN |
| description | |
| leadtime_to_ship | 1 |
| min_shipping_price | 0 |
| min_shipping_price_additional | 0 |
| min_shipping_type | DDC_DDI25A30 |
| min_shipping_zone | 201010 |
| msrp | |
| offer_id | 711159 |
| price | 159 |
| price_additional_info | |
| product_brand | OXO |
| product_description | ESPÁTULA DE ACERO INOXIDABLE OXO MULTIUSO PARA RASPAR O PICAR CON CÓMODO AGARRE TOTAL 1 MULTICOLOR Características Principales • Espátula de acero inoxidable OXO multiuso para raspar o picar con cómodo agarre Total 1 Multicolor • Nombre de Estilo: Good Grips Multipurpose Scraper y Chopper • Acerca del producto: Espátula de acero inoxidable OXO multiuso para raspar o picar con cómodo agarre Consideraciones • Solicitud de DNI para Importación |
| product_sku | PMP00001809882-1 |
| product_title | ESPÁTULA DE ACERO INOXIDABLE OXO MULTIUSO PARA RASPAR O PICAR CON CÓMODO AGARRE TOTAL 1 MULTICOLOR |
| quantity | 10 |
| shipping_deadline | 2025-12-17T04:59:59.999Z |
| shop_sku | B00004OCNJ |
| state_code | 11 |
| total_price | 159 |
| warehouses |