Products
- Information Main
- Images
- Prices
- Attributes
- Technical Specifications
- Catalog
- Translate
- Variants
- Specs
- Asin Map
- Ripley CL
- Ripley PE
- Linio CL
- Linio MX
| Field | Value |
|---|---|
| Id | 11483 |
| sku | B07VYFMXNP |
| title | Baby Alive Magical Mixer Baby Doll Berry Shake with Blender Accessories Drinks Wets Eats Black Hair Toy for Kids Ages 3 and Up |
| description | TOY BLENDER REALLY WORKS – Baby’s ready for a treat. Pretend to make her a strawberry shake in a real working toy blender. Add pink doll food and water into blender. Then push down button to mix. SHE LOVES TO EAT AND DRINK – After you mix up a sweet treat for baby feed her with the included spoon then give her a few sips of water from her bottle to wash it down. Doll really eats and drinks. SHE “PEES” AND “POOPS” - When baby eats lots of yummy food and drinks her bottle you know what she’ll need next: a diaper change. Magical Mixer Baby really wets and “poops” her diaper. FOR KIDS AGES 3 AND UP – Girls and boys ages 3 years old and up will love mixing up their doll’s food in a real toy blender then feeding changing and enjoying sweet moments with their Baby Alive doll |
| product_type | |
| specification | |
| url | https://www.amazon.com/dp/B07VYFMXNP?language=en_US&psc=1 |
| amazon_categories | Toys & Games, Dolls & Accessories, Dolls, |
| cbt_categories | |
| brand | Visit the Baby Alive Store |
| model | |
| pictures | https://images-na.ssl-images-amazon.com/images/I/51UIyYPZuLL.jpg~^~https://images-na.ssl-images-amazon.com/images/I/51KT8qpGqKL.jpg~^~https://images-na.ssl-images-amazon.com/images/I/51dPdiUP0+L.jpg~^~https://images-na.ssl-images-amazon.com/images/I/51sVVrPLYhL.jpg~^~https://images-na.ssl-images-amazon.com/images/I/51aJQ07DB2L.jpg~^~https://images-na.ssl-images-amazon.com/images/I/51hy1EXhMSL.jpg~^~https://m.media-amazon.com/images/I/41DDJsHGXML.SS40_BG85,85,85_BR-120_PKdp-play-icon-overlay__.jpg |
| price | 16.64 |
| available_quantity | 0 |
| upc | |
| product_id | |
| variant_id | |
| parent_id | |
| unit_dimensions | cm |
| large | 35.61 |
| width | 25.40 |
| height | 10.21 |
| unit_weight | kg |
| weight | 0.75 |
| merchant | Amazon |
| flag_active | 1 |
| system_user_created | 2021-07-23 15:42:54 |
| system_user_updated | 2023-06-13 08:52:44 |
| system_user_deleted | 2023-06-13 08:52:44 |
| idCatMeli | 147700 |
| Categoria_Meli | munieecas20210 |
| title_spanish | Baby Alive Magical Mixer Baby Doll Berry Shake con accesorios de licuadora bebidas húmedos come juguete de pelo negro para niños a partir de 3 años |
| description_spanish | La batidora de juguete realmente funciona: el bebé está listo para un tratamiento. Pretender hacer que sea un batido de fresa en una batidora de juguete que funciona de verdad. Añade comida rosa y agua a la batidora. A continuación presiona el botón hacia abajo para mezclar. A ella le encanta comer y beber – después de mezclar un dulce dulce para el bebé alimenta con la cuchara incluida luego dale unos sorbos de agua de su botella para lavarla. La muñeca realmente come y bebe. "PEES" y "POOPS" – cuando el bebé come un montón de comida deliciosa y bebe su botella sabes lo que necesitará a continuación: un cambio de pañales. Magical Mixer Baby realmente moja y "popoops" su pañal. Para niños a partir de 3 años – A las niñas y niños a partir de 3 años les encantará mezclar la comida de su muñeca en una verdadera licuadora de juguete luego alimentar cambiar y disfrutar de momentos dulces con su muñeca Baby Alive. |
| status | 1 |
| flag_valid | 1 |
| flag_ripley | 0 |
| batch_num | |
| batch_identifier |
| Field | Value |
|---|---|
| Id Product | 1998122 |
| Price USD | 27.99 |
| Currency Rate RIPLEY CLP | 950.9 |
| Currency Rate RIPLEY PEN | 3.8 |
| Currency Rate LINIO CLP | 950.9 |
| Currency Rate LINIO MXN | 18.21 |
| Currency Rate LINIO COP | 4126.05 |
| Currency Rate LINIO PEN | 3.8 |
| Total Ripley CLP | 54542 |
| Total Ripley PEN | 236 |
| Total LINIO CLP | 56301 |
| Total LINIO MXN | 990 |
| Total LINIO COP | 230076 |
| Total LINIO PEN | 224 |
| CBT MX USD | 64.91 |
| Quantity | 0 |
| currency | price | available_quantity | unit_dimensions | large | width | height | unit_weight | weight | date_created |
|---|---|---|---|---|---|---|---|---|---|
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 15:42:54 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 15:59:01 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 16:15:13 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 16:31:21 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 16:47:06 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 16:57:19 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 17:13:42 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 17:29:35 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 17:51:55 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 18:03:20 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 18:19:29 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 18:24:45 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 18:45:59 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 19:01:08 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 19:23:25 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 19:38:44 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 19:54:27 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 20:05:32 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 20:21:31 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 20:37:02 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 20:47:16 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 21:02:20 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 21:17:23 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 21:33:32 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 21:52:06 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 22:08:50 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 22:24:25 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 22:39:43 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 22:49:42 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-23 22:58:59 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-24 00:09:03 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-24 00:27:34 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-24 00:45:46 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-24 01:03:45 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-24 01:20:01 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 15:51:43 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 16:08:43 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 16:25:26 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 16:41:07 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 16:57:09 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 17:13:36 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 17:24:55 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 17:41:29 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 17:57:26 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 18:13:30 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 18:30:15 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 18:47:00 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 19:03:55 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 19:19:42 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 19:33:35 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 19:48:29 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 19:59:16 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 20:10:15 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 20:27:21 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 20:57:09 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 21:11:35 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 21:25:58 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 21:41:32 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 21:57:27 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 22:13:58 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 22:28:58 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 22:44:05 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 23:08:46 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 23:24:02 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-25 23:39:57 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-26 00:11:36 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-26 00:26:10 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-26 00:55:07 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-26 01:11:22 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-26 01:24:30 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-26 01:27:27 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-26 01:43:13 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-26 01:58:03 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-26 02:17:47 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-26 02:27:56 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-26 07:11:19 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-26 07:17:05 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-26 13:10:46 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-26 13:25:32 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-26 13:39:02 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-26 13:52:14 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-26 14:06:59 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-26 14:22:29 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-26 14:37:50 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-26 14:53:28 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-26 15:08:32 |
| USD | 15.77 | 10 | inches | 14.02 | 10.00 | 4.02 | pounds | 1.65 | 2021-07-26 15:24:11 |
| Field | Value |
|---|---|
| active | |
| allow_quote_requests | |
| available_end_date | 2030-12-31T00:00:00Z |
| available_start_date | 2021-01-01T00:00:00Z |
| category_code | R202203000000 |
| category_label | MUÑECAS Y BEBES |
| currency_iso_code | PEN |
| description | |
| leadtime_to_ship | 1 |
| min_shipping_price | 0 |
| min_shipping_price_additional | 0 |
| min_shipping_type | DDC_DDI25A30 |
| min_shipping_zone | 201010 |
| msrp | |
| offer_id | 2377318 |
| price | 239 |
| price_additional_info | |
| product_brand | HASBRO |
| product_description | Baby Alive Magical Mixer Baby Doll Berry Shake con accesorios de licuadora bebidas húmedos come juguete de pelo negro para niños a partir de 3 años. --. Acerca del producto: La batidora de juguete realmente funciona: el bebé está listo para un tratamiento. Pretender hacer que sea un batido de fresa en una batidora de juguete que funciona de verdad. Añade comida rosa y agua a la batidora. A continuación presiona el botón hacia abajo para mezclar. A ella le encanta comer y beber – después de mezclar un dulce dulce para el bebé alimenta con la cuchara incluida luego dale unos sorbos de agua de su botella para lavarla. La muñeca realmente come y bebe. 'PEES' y 'POOPS' – cuando el bebé come un montón de comida deliciosa y bebe su botella sabes lo que necesitará a continuación: un cambio de pañales. Magical Mixer Baby realmente moja y 'popoops' su pañal. Para niños a partir de 3 años – A las niñas y niños a partir de 3 años les encantará mezclar la comida de su muñeca en una verdadera licuadora de juguete luego alimentar cambiar y disfrutar de momentos dulces con su muñeca Baby Alive. Consideraciones • Solicitud de DNI para Importación |
| product_sku | PMP00001475415-1 |
| product_title | JUGUETE HASBRO BABY ALIVE MAGICAL MIXER BABY DOLL BERRY SHAKE CON ACCESORIOS LICUADORA BEBIDAS HÚMEDOS COME JUGUETE PELO NEGRO |
| quantity | 0 |
| shipping_deadline | 2025-12-20T04:59:59.999Z |
| shop_sku | B07VYFMXNP |
| state_code | 11 |
| total_price | 239 |
| warehouses |